Loan Rates
Effective October 26, 2023
APR as low as**
Loan Type | Rate | Term | Maximum |
New Vehicles - Autos |
|||
5.50% APR |
36 months | Retail Value | |
5.75% APR | 48 months | Retail Value | |
6.25% APR | 60 months | Retail Value | |
6.75% APR | 84 months | Retail Value | |
Used Vehicles - Autos | |||
2021 - 2022 | 6.25% APR | 36 months |
Retail Value |
6.50% APR | 48 months | Retail Value | |
7.00% APR | 60 months | Retail Value | |
7.50% APR | 72-84 months | Retail Value |
|
2018 - 2020 | 6.50% APR | 36 months | Retail Value |
6.75% APR | 48 months | Retail Value | |
7.25% APR | 60-72 months | Retail Value | |
2015 - 2017 | 6.75% APR | 36 months | Retail Value |
7.00% APR | 48 months | Retail Value | |
7.75% APR | 60 months | Retail Value | |
2013 - 2014 | 7.50% APR | 36 months | Retail Value |
7.50% APR | 48 months | Retail Value | |
2009 - 2012 | 8.00% APR | 36 months | 80% of Retail Value |
Classic Auto | 9.00% | 80% of Appraisal | |
New Motorcycles | |||
5.50% APR | 36 months | Retail Value | |
5.75% APR | 48 months | Retail Value | |
6.25% APR | 60-84 months | Retail Value | |
6.75% APR | 72-84 mo | Retail Value | |
Used Motorcycles | |||
2019 - 2021 | 6.25% APR | 48 months | Retail Value |
6.50% APR | 60 months | Retail Value | |
2017 - 2018 | 7.00% APR | 36 months | Retail Value |
Recreational Vehicles | |||
New | 7.00% APR | 60 months | Retail Value |
2019 - 2021 | 7.25% APR | 60 months | Loan Value |
2017 - 2018 | 7.50% APR | 48 months | Loan Value |
2015 - 2016 | 8.00% APR | 36 months | Loan Value |
Drivable Motorhomes | |||
New (Over $50,000) | 6.50% APR | 96 months | Retail Value |
New (Under $50,000) | 6.50% APR | 60 months | Retail Value |
Used 2015- 2021 | 7.50% APR | 60 months | Loan Value |
Unsecured up to $15,000 | 8.00% APR | up to 60 months | $15,000.00 |
Co-signer/Co-maker up to $15,000 | 7.50% APR | up to 60 months | $15,000.00 |
Mortgage Purchase | 6.00% APR | 15 years | |
6.50% APR | 20 years | ||
Refinance Mortgage 1st lien | 6.00% APR | 15 years | |
6.50% APR | 20 years | ||
Refinance Mortgage 2nd lien | 7.50% APR | 15 years | |
Share Secured | 3.00% APR | 60 months |
*A.P.R. (Annual Percentage Rate)
**Rates based on credit worthiness, term and other conditions